Humansville, MO 65674
MLS# 60015928
Status: Closed
5 beds | 5 baths | 9808 sqft

Property Description
Drastic price reduction. Beautiful 400+ acre farm with many amenities. A Large main house with over 7500 Sq. Ft. When you walk in the front door you will see a beautiful grand staircase, large kitchen with Hickory cabinets. Large finished basements and very large rooms through out this wonderful home. There is also a second home with approx. 2000 Sq. Ft. The West side of this is farm is approximately 258 acres and 95% open. 5 ponds, 3 wells, with many Automatic Waters. Dedicated wean/bull pen in pipe corral, working pens. This land is fenced and crossed fenced. The east side of this farm has approximately 189 acres with 60% open, 2 hay-fields, 3 pastures, 2 creeks with water year round, working Pipe Corral with sort pens, 2 ponds, fenced w/cross fences
| Room Name | Room Level | Aprx Room Sizes | Length | Width | Remarks |
| Dining Area | First | 23.2X19.2 | 23.20 | 19.20 | |
| Other | First | Mud Room/ or additional entrance19x16 | Aprx Room Sizes: Mud Room/ or additional entrance19x16 | ||
| Utility Room | First | Laundry with full Bath10.7x10.1 | Aprx Room Sizes: Laundry with full Bath10.7x10.1 | ||
| Other | First | Entry Room from Front Door14.0x16.2 | Aprx Room Sizes: Entry Room from Front Door14.0x16.2 | ||
| Living Room | First | 23x30 | 30.00 | 23.00 | |
| Other | First | Office/ Family Room 1/2 Bath 30.10X20.3 | Aprx Room Sizes: Office/ Family Room 1/2 Bath 30.10X20.3 | ||
| Dining Room | First | 14.11x13.7 | 14.11 | 13.70 | Formal |
| Bedroom 1 | First | 15.6x15.10 | 15.60 | 15.10 | |
| Bedroom 2 | First | 18.4x14.11 | 18.40 | 14.11 | |
| Bedroom 3 | First | 23.0x18.9 | 23.00 | 18.90 | |
| Bedroom 4 | Basement | or storage 23.3x22.8 | Aprx Room Sizes: or storage 23.3x22.8 | ||
| Living Room | Basement | 22.9x29.10 | 29.10 | 22.90 | |
| Family Room | Basement | Wood Fire Place in this room 19.2X25.2 | Aprx Room Sizes: Wood Fire Place in this room 19.2X25.2 | ||
| Utility Room | Basement | Maintance Room 14.7X14.1 | Aprx Room Sizes: Maintance Room 14.7X14.1 | ||
| Bedroom 5 | Basement | Bedroom/exercise/or storage 11.9X16.10 | Aprx Room Sizes: Bedroom/exercise/or storage 11.9X16.10 | ||
| Other | Basement | Hot Tub room with a Hot Tub 14.9X13.4 | Aprx Room Sizes: Hot Tub room with a Hot Tub 14.9X13.4 | ||
| Other | Basement | Entry/gym/storage 14.11X8.4 | Aprx Room Sizes: Entry/gym/storage 14.11X8.4 |
Last Updated: April - 12 - 2021
Data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than the website owner are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is not guaranteed and should be verified by the consumer and is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers wish to purchase. Any representation that a web site contains all listings shall only mean that the web site contain all listing available to the public through the IDX data feed and other available properties may not be displayed on this site. © 2023 Southern Missouri Regional MLS, LLC All rights reserved.