Oakland, AR 72661
MLS# 60295493
3 beds | 4 baths | 4000 sqft

Property Description
Luxury Lakefront Property on Bull Shoals Lake | Oakland, Arkansas | 3 Acres M/L Bordering Corps of Engineers Welcome to one of the most stunning lakefront properties on Bull Shoals Lake in Oakland, Arkansas, where no detail has been overlooked and no expense spared. This exceptional custom-built 3-bedroom, 3.5-bath luxury home sits on 3 acres M/L and borders the U.S. Army Corps of Engineers, offering direct access to some of the most crystal-clear, spring-fed waters in the Ozarks. From the moment you arrive, the circular concrete driveway and meticulously designed landscaping set the tone for this private Missouri Ozarks lakefront retreat. Large natural stone accents, retaining walls, and thoughtfully placed sitting areas create a park-like setting, perfectly positioned to capture breathtaking lake views and unforgettable sunsets over Bull Shoals Lake. Step inside and experience craftsmanship at every turn. The spacious living and dining area features a stunning gas fireplace and an open-concept design that flows seamlessly into the kitchen--all framed by panoramic views of Bull Shoals Lake. The kitchen is equipped with a reverse osmosis water filtration system, delivering exceptionally pure, crystal-clear drinking water. The main level offers a comfortable bedroom with full bath access, a sunroom overlooking the lake, and easy access to both the upper deck and lower level. A conveniently located laundry area and an impressive 1,000 sq. ft. heated and cooled garage/workshop with sinks, cabinetry, and ample storage make everyday living effortless. The walkout lower level continues to impress with a second living area, kitchenette, two full bathrooms, and a beautifully appointed bedroom featuring a stone gas fireplace and large picture window showcasing serene lake views. An additional non-conforming bedroom (currently used as an office), second laundry area, and a safe room provide flexibility and peace of mind.
| Room Name | Length | Width |
| Living Room | 17.20 | 30.10 |
| Kitchen | 13.90 | 19.90 |
| Entry/Foyer | 8.70 | 5.30 |
| Bedroom 1 | 15.70 | 14.40 |
| Full Bathroom | 6.30 | 12.60 |
| Half Bathroom | 6.80 | 5.30 |
| Garage | 31.40 | 34.50 |
| Porch | 32.11 | 11.90 |
| Bedroom 2 | 17.40 | 20.90 |
| Full Bathroom | 17.40 | 9.10 |
| Bedroom 3 | 15.70 | 17.40 |
| Full Bathroom | 11.10 | 9.60 |
| Kitchen | 14.00 | 17.00 |
| Utility Room | 8.90 | 14.40 |
| Laundry | 7.11 | 7.11 |
| Porch | 32.11 | 11.80 |
Last Updated: April - 23 - 2026
Data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than the website owner are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is not guaranteed and should be verified by the consumer and is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers wish to purchase. Any representation that a web site contains all listings shall only mean that the web site contain all listing available to the public through the IDX data feed and other available properties may not be displayed on this site. © 2023 Southern Missouri Regional MLS, LLC All rights reserved.