Saddlebrooke, MO 65630
MLS# 60052606
Status: Closed
4 beds | 4 baths | 6182 sqft

Property Description
Casual elegance abounds in this High Mountain Country style home featuring four stone fireplaces and the finest of finishes throughout. The open floor plan with a wonderful flow offers a welcoming living room with vaulted ceilings and wood beams adjoining a magnificent kitchen with custom cabinetry, granite counters, stainless appliances, hickory hardwood floors and a spacious dining/hearth room. Relax by the outdoor fireplace with breathtaking views from the over 700 square foot screened-in porch overlooking 15.3 m/l acres of this private, gated estate. Located across from the Saddlebrooke subdivision between Springfield and Branson MO with majestic views of the Ozark Mountains, you must see to appreciate all this home and property have to offer. Call today for your private showing!
| Room Name | Room Level | Aprx Room Sizes | Length | Width | Remarks |
| Living Room | First | 21.6 x 19.6 | 21.60 | 19.60 | |
| Kitchen | First | 18.10 x 16 | 18.10 | 16.00 | |
| Dining Area | First | 16.10 x 14.6 | 16.10 | 14.60 | |
| Family Room | First | 13.10 x 13.10 | 13.10 | 13.10 | |
| Master Bedroom | First | 16.6 x 16.2 | 16.60 | 16.20 | |
| Bedroom 2 | First | 14.0 x 13.10 | 14.00 | 13.10 | |
| Bedroom 3 | Second | 19.2 x 18.6 | 19.20 | 18.60 | |
| Exercise Room | Second | 18.10 x 14.6 | 18.10 | 14.60 | |
| Porch | First | 19.2. x 19.9 + 23 x 15 | Aprx Room Sizes: 19.2. x 19.9 + 23 x 15 | ||
| Living Room | First | 21.2 x 16 | 21.20 | 16.00 | |
| Dining Area | First | 23 x 20.8 | 23.00 | 20.80 | |
| Dining Room | First | 14.10 x 12.2 | 14.10 | 12.20 | Formal |
| Office | First | 15 x 13.4 | 15.00 | 13.40 | |
| Laundry | First | 16.6 x 12.2 | 16.60 | 12.20 | |
| Master Bedroom | First | 19.0 x 16.8 | 19.00 | 16.80 | |
| Master Bedroom | First | 23.0 x 14.10 Master BR Closet | Aprx Room Sizes: 23.0 x 14.10 Master BR Closet | ||
| Bedroom 2 | Second | 17.4 x 14.10 | 17.40 | 14.10 | |
| Bedroom 3 | Second | 16.8 x 15.4 | 16.80 | 15.40 | |
| Loft | Second | 16.6 x 15.6 | 16.60 | 15.60 | |
| Media Room | Second | 30.2 x 26.8 | 30.20 | 26.80 |
Last Updated: January - 22 - 2026
Data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than the website owner are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is not guaranteed and should be verified by the consumer and is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers wish to purchase. Any representation that a web site contains all listings shall only mean that the web site contain all listing available to the public through the IDX data feed and other available properties may not be displayed on this site. © 2023 Southern Missouri Regional MLS, LLC All rights reserved.