Kimberling City, MO 65686
MLS# 60314822
3 beds | 3 baths | 2394 sqft

Property Description
Summer-Ready Luxury Lakefront | Private 8-Stall Dock + Pontoon | Newer Construction | Kimberling City Step into instant lake life--this newer construction, turn-key waterfront retreat is fully loaded for summer on Table Rock Lake. Private 8-stall dock + pontoon boat included means you're on the water day one--no waiting, no hassle, just pure lake living. Designed for today's luxury buyer, this home blends modern finishes w/a highly sought-after multi-generational layout--perfect for hosting, gathering & creating lasting lake memories. Open-concept living shines w/vaulted ceilings, rich wood beam accents, LVP flooring & a cozy fireplace, while a statement wet bar sets the stage for effortless entertaining after long lake days. The chef's kitchen delivers w/quartz countertops, oversized island, custom slow-close cabinetry & black stainless appliances--built for everything from casual mornings to full-house weekends. Outdoor living steals the show: an expansive covered lakeview deck w/TV becomes your go-to for sunset dinners, game days & watching storms roll across the water. Two oversized primary suites offer spa-style retreats w/custom walk-in showers, private deck access & elevated lake views--ideal for multi-gen living or hosting guests in comfort. A third bedroom + full bath rounds out the space for flexibility. And then...the feature that sets this property apart: walk straight from your backyard to your private 8-stall dock (several slips decked for entertaining)--a rare Table Rock asset that elevates both lifestyle & long-term value. Cruise minutes to Port of Kimberling Marina for waterfront dining, fuel & fun. Built w/quality in mind: James Hardie siding, oversized concrete drive, mudroom + laundry & ample space for guests + lake toys. Bonus: Kimberling Airways Airstrip nearby (membership) for quick, convenient access. Turn-key. Dock in place. Summer ready. Built for gathering, designed for legacy lake living.
| Room Name | Length | Width | Remarks |
| Entry/Foyer | 6.08 | 5.75 | |
| Living Room | 24.58 | 26.58 | |
| Dining Area | 11.50 | 12.90 | |
| Kitchen | 17.58 | 15.00 | |
| Laundry | 23.58 | 7.75 | |
| Master Bedroom | 13.83 | 14.17 | |
| Master Bathroom | 13.83 | 9.42 | |
| Bedroom 2 | 18.33 | 16.58 | |
| Other | 5.90 | 9.64 | Walk-in Closet |
| Full Bathroom | 12.08 | 9.64 | |
| Bedroom 3 | 13.83 | 12.00 | |
| Full Bathroom | 9.64 | 5.00 | |
| Utility Room | 6.25 | 3.42 | |
| Garage | 23.42 | 27.25 |
Last Updated: April - 01 - 2026
Data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than the website owner are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is not guaranteed and should be verified by the consumer and is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers wish to purchase. Any representation that a web site contains all listings shall only mean that the web site contain all listing available to the public through the IDX data feed and other available properties may not be displayed on this site. © 2023 Southern Missouri Regional MLS, LLC All rights reserved.
PRC