Springfield, MO 65809
MLS# 60082418
Status: Closed
6 beds | 7 baths | 8885 sqft

Property Description
Gorgeous home w/ outstanding details in every room. Two story entry opens to gorgeous formal living which expands to large 4 season room overlooking super private & luxurious pool. Main floor also includes formal dining, kitchen, butler pantry, wet bar, hearth room, mud entry, main laundry, master bedroom & master sitting room. Every room has unique modern flare with exquisite granite & quartz throughout. Details abound with ceiling treatments to over 19', oversized windows, designer carpets, 3/4' dark rustic Hickory 5'' flooring, commercial stainless Jenn-Aire appliances, four 95% variable + 14 sear Traine HVAC systems, $75k audio/video system w/ 18 zones, integrated flat panel TVs, 110'' home theater projector, motorized window coverings & heated bathroom floors. See more remarks link.
| Room Name | Room Level | Aprx Room Sizes | Length | Width | Remarks |
| Living Room | First | 18.10x | Aprx Room Sizes: 18.10x | ||
| Family Room | First | 30x17.7 | 30.00 | 17.70 | |
| Kitchen | First | 24x15.3 | 24.00 | 15.30 | |
| Kitchen | First | 10.7x8.8 (Pantry) | Aprx Room Sizes: 10.7x8.8 (Pantry) | ||
| Mud Room | First | 15.4x8.8 | 15.40 | 8.80 | |
| Dining Room | First | 16x14 | 16.00 | 14.00 | Formal |
| Master Bedroom | First | 18.3x15 | 18.30 | 15.00 | |
| Master Bedroom | First | 18.7x10 (Living Area) | Aprx Room Sizes: 18.7x10 (Living Area) | ||
| Laundry | First | 13.6x11.7 | 13.60 | 11.70 | |
| Bedroom 2 | Second | 15x13 (9.6x6.7 Window Seat) | Aprx Room Sizes: 15x13 (9.6x6.7 Window Seat) | ||
| Bedroom 3 | Second | 15x13 (9.9x6.6 Day Bed) | Aprx Room Sizes: 15x13 (9.9x6.6 Day Bed) | ||
| Bonus Room | Second | 20.5x12 | 20.50 | 12.00 | |
| Laundry | Second | 9.3x7.3 | 9.30 | 7.30 | |
| Family Room | Lower | 28x15.5 | 28.00 | 15.50 | |
| Other | Lower | 13.4x9.8 (Dining Area) | Aprx Room Sizes: 13.4x9.8 (Dining Area) | ||
| Game Room | Lower | 31.8x16.3 (Basketball Room) | Aprx Room Sizes: 31.8x16.3 (Basketball Room) | ||
| Office | Lower | 15x14.9 | 15.00 | 14.90 | |
| Bedroom 4 | Lower | 18.1x12.10 (Exercise Room) | Aprx Room Sizes: 18.1x12.10 (Exercise Room) | ||
| Bedroom 5 | Lower | 14.8x13.7 | 14.80 | 13.70 |
Last Updated: April - 12 - 2021
Data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than the website owner are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is not guaranteed and should be verified by the consumer and is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers wish to purchase. Any representation that a web site contains all listings shall only mean that the web site contain all listing available to the public through the IDX data feed and other available properties may not be displayed on this site. © 2023 Southern Missouri Regional MLS, LLC All rights reserved.
Aerial View