Joplin, MO 64804
MLS# 60091348
Status: Closed
5 beds | 7 baths | 8700 sqft

Property Description
Stunning brick & stone, one of a kind estate home!! Located on a 1.9 acre lot in the prestigious Arbor Hills neighborhood in a picture perfect setting. Backyard is an oasis w/ in ground pool, large brick pool house w/bath & partially wooded lot w/view of fishing lake. House designed w/windows thru out for natural light & to enjoy the view. Home offers TWO spacious owner's suites. All guest bedrooms have private baths & walk-in closets. Centerpiece of the OPEN FLOOR PLAN concept is the great room w/ 2 story stone fireplace adjacent to the chefs kitchen. Kitchen amenities include walk in pantry, Twin Oaks custom cabinets, MASSIVE island, touch faucet, double ovens, gas stovetop, glass tile, granite counters from Tiffany Stone & Granite. This home provides indoor/outdoor living at its finest!
| Room Name | Room Level | Aprx Room Sizes | Length | Width | Remarks |
| Entry/Foyer | First | 14x21 | 21.00 | 14.00 | |
| Master Bedroom | First | 17x20 | 20.00 | 17.00 | |
| Master Bathroom | First | 13.5x17 | 17.00 | 13.50 | |
| Family Room | Basement | 23x50 | 50.00 | 23.00 | |
| Great Room | First | 17x20 | 20.00 | 17.00 | |
| Dining Area | First | 16.2x25 | 25.00 | 16.20 | |
| Sun Room | First | 12x14 | 14.00 | 12.00 | |
| Other | First | 6x10 Pantry | Aprx Room Sizes: 6x10 Pantry | ||
| Dining Room | First | 15x17 | 17.00 | 15.00 | Formal |
| Office | First | 12.5x12.5 | 12.50 | 12.50 | |
| Exercise Room | Basement | 14x16 | 16.00 | 14.00 | |
| Other | First | 9x9 Ladies Powder Room | Aprx Room Sizes: 9x9 Ladies Powder Room | ||
| Master Bedroom | Second | 22x25 Second Master | Aprx Room Sizes: 22x25 Second Master | ||
| Media Room | Basement | 16x21 Theater Room | Aprx Room Sizes: 16x21 Theater Room | ||
| Master Bathroom | Second | 15x18 | 18.00 | 15.00 | |
| Other | Second | 15x15.5 Master Closet | Aprx Room Sizes: 15x15.5 Master Closet | ||
| Bedroom 3 | Second | 11.5x16.10 | 16.10 | 11.50 | |
| Bedroom 4 | Second | 17x18 | 18.00 | 17.00 | |
| Laundry | Second | 6.5x9 | 9.00 | 6.50 | |
| Bedroom 5 | Basement | 16x17 | 17.00 | 16.00 |
Last Updated: April - 12 - 2021
Data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than the website owner are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is not guaranteed and should be verified by the consumer and is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers wish to purchase. Any representation that a web site contains all listings shall only mean that the web site contain all listing available to the public through the IDX data feed and other available properties may not be displayed on this site. © 2023 Southern Missouri Regional MLS, LLC All rights reserved.