Rogersville, MO 65742
MLS# 60087993
Status: Closed
10 beds | 12 baths | 16092 sqft

Property Description
Perfectly sited East of Springfield on 6.63 acres of land, 10 bedrooms, 10 full baths, 2 half baths in renowned Forrest Ridge Subdivision. The long paved drive leads to an impressive estate surrounded by manicured lawns. At the entry, the focus is on symmetry of design from the porcelain tile flooring to the intricate ceiling details and beautiful granite staircase. The dome ceiling and gas fireplace accented with built-in bookcase, open to the grand formal living, dining room and main floor bar. The owners suite offers total privacy and features his and her private baths and closets. Adorned with custom cabinetry, heated tile flooring, a rain shower, and jetted tub the master baths are elegant yet functional with expansive closets. Spacious gourmet kitchen with Viking
| Room Name | Room Level | Aprx Room Sizes | Length | Width | Remarks |
| Living Room | First | 19.1 X 21.3 | 21.30 | 19.10 | |
| Dining Room | First | 12.11 x 17.8 | 17.80 | 12.11 | Formal |
| Hearth Room | First | 16.8 x 20.6 | 20.60 | 16.80 | |
| Dining Area | First | 11.8 x 20.6 | 20.60 | 11.80 | |
| Kitchen | First | 12.5 x 15.6 | 15.60 | 12.50 | |
| Other | First | Main Floor Bar 9.4 x 15.8 | Aprx Room Sizes: Main Floor Bar 9.4 x 15.8 | ||
| Entry/Foyer | First | 13.2 x 16.5 | 16.50 | 13.20 | |
| Master Bedroom | First | 17.1 x 26.8 | 26.80 | 17.10 | |
| Bedroom 2 | First | 13.11 x 17.3 | 17.30 | 13.11 | |
| Other | First | Main Floor Sun Room 12 x 22.4 | Aprx Room Sizes: Main Floor Sun Room 12 x 22.4 | ||
| Office | First | 15 x 17.1 | 17.10 | 15.00 | |
| Other | Second | Library 19.6 x 22.4 | Aprx Room Sizes: Library 19.6 x 22.4 | ||
| Master Bedroom | Second | Upstairs Master Suite 17.9 x 20.10 | Aprx Room Sizes: Upstairs Master Suite 17.9 x 20.10 | ||
| Bedroom 3 | Second | 13.7 x 17 | 17.00 | 13.70 | |
| Bedroom 4 | Second | 15 x 18.5 | 18.50 | 15.00 | |
| Bedroom 5 | Second | 15.4 x 17.7 | 17.70 | 15.40 | |
| Kitchen | Second | 15.5 x 15.9 | 15.90 | 15.50 | Second Kitchen |
| Bedroom 6 | Second | 15.5 x 17.7 | 17.70 | 15.50 | |
| Media Room | Basement | 16.6 x 23.3 | 23.30 | 16.60 | |
| Family Room | Basement | 21.7 x 31.6 | 31.60 | 21.70 |
Last Updated: January - 22 - 2026
Data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than the website owner are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is not guaranteed and should be verified by the consumer and is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers wish to purchase. Any representation that a web site contains all listings shall only mean that the web site contain all listing available to the public through the IDX data feed and other available properties may not be displayed on this site. © 2023 Southern Missouri Regional MLS, LLC All rights reserved.