Springfield, MO 65809
MLS# 60134608
Status: Closed
4 beds | 4 baths | 4130 sqft

Property Description
This exquisite custom home in Highland Springs is perfect for even the most discriminating Buyer! Perfectly sized at 4,130 m/l square feet with 4 bedrooms, 3 -1/2 baths, a side entry 3-car garage & circular drive. The home offers upscale finishes and is ideal for those wanting a quality home without unused space. From the elegant entry, fabulous formal dining room, office/4th BR, to light & bright living room with a wall of windows and see through stone, gas-log fireplace connecting the cozy family/hearth room adjacent to the wet bar/butler's pantry & gorgeous gourmet chef's kitchen this functional and open floor plan offers casual elegance for entertaining or every day living. Enjoy beautiful golf course views from the lushly landscaped patio, the screened porch or the balcony off the
| Room Name | Room Level | Aprx Room Sizes | Length | Width | Remarks |
| Entry/Foyer | First | 7.6 x 14.10 | 14.10 | 7.60 | |
| Dining Room | First | 11.6 x 14.10 | 14.10 | 11.60 | Formal |
| Living Room | First | 19.10 x 14.10 | 19.10 | 14.10 | |
| Family Room | First | 19.2 x 14.10 Family/Hearth Room | Aprx Room Sizes: 19.2 x 14.10 Family/Hearth Room | ||
| Wet Bar | First | 5.3 x 8.5 Wet Bar/Butler's Pantry | Aprx Room Sizes: 5.3 x 8.5 Wet Bar/Butler's Pantry | ||
| Other | First | 9 x 10.11 Walk-In Pantry | Aprx Room Sizes: 9 x 10.11 Walk-In Pantry | ||
| Kitchen | First | 21.3 x 13.3 Kitchen | Aprx Room Sizes: 21.3 x 13.3 Kitchen | ||
| Breakfast Area | First | 14.3 x 11 | 14.30 | 11.00 | |
| Mud Room | First | 8.10 x 7.3 Mudroom/2nd Office | Aprx Room Sizes: 8.10 x 7.3 Mudroom/2nd Office | ||
| Laundry | First | 10.1 x 7.6 | 10.10 | 7.60 | |
| Bedroom 2 | First | 15.1 x 12. 6 + Bath/EnSuite | Aprx Room Sizes: 15.1 x 12. 6 + Bath/EnSuite | ||
| Master Bedroom | First | 15. x 18.5 | 18.50 | 15.00 | |
| Master Bathroom | First | 15.6 x 15.6 | 15.60 | 15.60 | |
| Office | First | 11.4 x 12.1 | 12.10 | 11.40 | |
| Other | Second | 21 x 17.1 2nd Floor Living Room | Aprx Room Sizes: 21 x 17.1 2nd Floor Living Room | ||
| Bedroom 3 | Second | 14.6 x 12.1 + Bath/EnSuite | Aprx Room Sizes: 14.6 x 12.1 + Bath/EnSuite | ||
| Other | First | 13.3 x 11.8 Screened Porch | Aprx Room Sizes: 13.3 x 11.8 Screened Porch | ||
| Patio | First | 30 x 11 | 30.00 | 11.00 | |
| Garage | First | 36.7 x 23.3 | 36.70 | 23.30 |
Last Updated: January - 22 - 2026
Data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than the website owner are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is not guaranteed and should be verified by the consumer and is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers wish to purchase. Any representation that a web site contains all listings shall only mean that the web site contain all listing available to the public through the IDX data feed and other available properties may not be displayed on this site. © 2023 Southern Missouri Regional MLS, LLC All rights reserved.