Reeds Spring, MO 65737
MLS# 60116336
Status: Closed
5 beds | 4 baths | 6988 sqft

Property Description
Sprawling lake front home in one of the nicest neighborhoods on the lake! Comfortable and family friendly. All brick exterior on two lakefront lots. Massive wood beam and post construction. You could not build this home today for anywhere near this price. The built-in cabinetry and wainscoting in this home are not seen often in this area. This home was built for family and friends and can accommodate large groups (two weddings have been held here). A 10' x 28' boat slip is available with this property and is located in The Point's community dock. Home had a new roof installed in 2017 and has been well maintained. Two geothermal heat pumps systems help keep your utility costs reasonable. Please see attached list of Special Features (too numerous to list here).
| Room Name | Room Level | Aprx Room Sizes | Length | Width | Remarks |
| Living Room | First | 31' x 23' | 31.00 | 23.00 | |
| Dining Room | First | 13' x 13'6'' | 13.50 | 13.00 | |
| Game Room | First | 23' x 16' | 23.00 | 16.00 | |
| Kitchen | First | 18' x 12'6'' | 18.00 | 12.50 | |
| Breakfast Area | First | 13'3'' x 10' | 13.25 | 10.00 | |
| Office | First | 14' x 10' | 14.00 | 10.00 | |
| Master Bedroom | First | 22'6'' x 19 w/10'6'' x 8' Office | Aprx Room Sizes: 22'6'' x 19 w/10'6'' x 8' Office | ||
| Master Bathroom | First | 19'6'' x 8'6'' w/ 2 Walk-in Closets | Aprx Room Sizes: 19'6'' x 8'6'' w/ 2 Walk-in Closets | ||
| Full Bathroom | First | 9' x 6' | 9.00 | 6.00 | |
| Laundry | First | 12'6'' x 8' | 12.50 | 8.00 | |
| Family Room | Basement | 20'6'' x 18'6'' | 20.50 | 18.50 | |
| Game Room | Basement | 24' x 10' | 24.00 | 10.00 | |
| Bedroom 2 | Basement | 14' x 13' w/4'6'' x 10' Offset | Aprx Room Sizes: 14' x 13' w/4'6'' x 10' Offset | ||
| Bedroom 3 | Basement | 17' x 14' w/9'3'' x 7'6'' Crib Room | Aprx Room Sizes: 17' x 14' w/9'3'' x 7'6'' Crib Room | ||
| Full Bathroom | Basement | Jack & Jill Bath | Aprx Room Sizes: Jack & Jill Bath | ||
| Bedroom 4 | Basement | 16' x 10' | 16.00 | 10.00 | |
| Bedroom 5 | Basement | 16' x 11' | 16.00 | 11.00 | |
| Full Bathroom | Basement | 13' x 7'6'' | 13.00 | 7.50 |
Last Updated: May - 05 - 2025
Data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than the website owner are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is not guaranteed and should be verified by the consumer and is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers wish to purchase. Any representation that a web site contains all listings shall only mean that the web site contain all listing available to the public through the IDX data feed and other available properties may not be displayed on this site. © 2023 Southern Missouri Regional MLS, LLC All rights reserved.
Sketch