Nixa, MO 65714
MLS# 60252669
Status: Closed
4 beds | 5 baths | 6408 sqft

| Room Name | Length | Width | Remarks |
| Living Room | 18.40 | 17.00 | |
| Kitchen/Dining Combo | 21.70 | 18.50 | thisis an irregular shape room |
| Dining Room | 14.20 | 11.90 | |
| Hearth Room | 26.40 | 16.00 | this is an irregular shape room |
| Office | 12.30 | 10.80 | |
| Master Bedroom | 19.60 | 15.80 | |
| Master Bathroom | 19.10 | 14.10 | has an offset shape |
| Family Room | 28.70 | 24.10 | |
| Other | 16.90 | 11.30 | used as a kids play room now |
| John Deere Room | 19.50 | 15.90 | used as a exercise/play room now |
| Other | 13.90 | 10.20 | bar area room |
| Bedroom 2 | 14.60 | 16.00 | |
| Bedroom 3 | 17.00 | 13.50 | |
| Bedroom 4 | 17.00 | 13.60 | |
| Other | 15.30 | 19.60 | irregular shape storage room |
| Other | 28.70 | 24.10 | screened in porch off basement |
| Utility Room | 10.60 | 10.10 |
Last Updated: September - 26 - 2023
Data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than the website owner are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is not guaranteed and should be verified by the consumer and is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers wish to purchase. Any representation that a web site contains all listings shall only mean that the web site contain all listing available to the public through the IDX data feed and other available properties may not be displayed on this site. © 2023 Southern Missouri Regional MLS, LLC All rights reserved.