Shell Knob, MO 65747
MLS# 60026626
Status: Closed
9 beds | 5 baths | 6302 sqft

Property Description
This Custom Home with over 6,000 sq ft of Brick and Stone sits on one of the most desirable water front lots on Table Rock. For the large family there are 9 bedrooms and 5 bathrooms, for the person wanting a Bed and Breakfast look no farther. The views are incredible from most of the rooms within the home, spacious living room leading into a gourmet kitchen designed to allow the cook to enjoy the company. Entertain your guest from the loft game room,the media room or the various decks and patios surrounding the house. Pictures can not express the grander of this home with its many features. Commercial appliances, granite counters, arched doorways, game room over looking the Great Room. Additional Detached garage 40x72 w/man cave. 2 boat slips below the house 10 x 26 w/ lift $35,000 ea
| Room Name | Room Level | Aprx Room Sizes | Length | Width | Remarks |
| Great Room | First | 24 x 24 | 24.00 | 24.00 | |
| Dining Area | First | Dining only 12.10 x 18.7 | Aprx Room Sizes: Dining only 12.10 x 18.7 | ||
| Kitchen | First | Kitchen only 12 x 18.7 | Aprx Room Sizes: Kitchen only 12 x 18.7 | ||
| Master Bedroom | First | 20.1 x 13.8 | 20.10 | 13.80 | |
| Master Bathroom | First | 12.10 x 13.8 | 13.80 | 12.10 | |
| Laundry | First | 16 x 6.3 with Granite counters | Aprx Room Sizes: 16 x 6.3 with Granite counters | ||
| Office | First | Two parts 14.4 x 11.4 & 9.5 11.4 | Aprx Room Sizes: Two parts 14.4 x 11.4 & 9.5 11.4 | ||
| Bedroom 2 | First | 11.8 x 13.5 Lakeside | Aprx Room Sizes: 11.8 x 13.5 Lakeside | ||
| Bedroom 3 | First | 12.5 13.8 | Aprx Room Sizes: 12.5 13.8 | ||
| Bonus Room | First | Concrete Safe Room 4.8 x 6.10 | Aprx Room Sizes: Concrete Safe Room 4.8 x 6.10 | ||
| Game Room | Second | Loft over looks Great Room 30 x 22 | Aprx Room Sizes: Loft over looks Great Room 30 x 22 | ||
| Bedroom 3 | Second | 11.4 xx 11.4 | Aprx Room Sizes: 11.4 xx 11.4 | ||
| Bedroom 4 | Second | 11.4 x 16.9 | 16.90 | 11.40 | |
| Bedroom 5 | Second | 11.4 x 12.1 | 12.10 | 11.40 | |
| Media Room | Second | 12.10 x 19.8 family living area | Aprx Room Sizes: 12.10 x 19.8 family living area | ||
| Bedroom 6 | Second | 11.5 x 11.4 | 11.50 | 11.40 | |
| Other | Second | Bedroom 7 11.10 x 14 | Aprx Room Sizes: Bedroom 7 11.10 x 14 | ||
| Other | Second | Bedroom 8 11.10 14 | Aprx Room Sizes: Bedroom 8 11.10 14 | ||
| Other | Second | Childs playroom or bunk room | Aprx Room Sizes: Childs playroom or bunk room | ||
| Bathroom | Second | Guest bath total 4 | Aprx Room Sizes: Guest bath total 4; Guest Bath |
Last Updated: January - 20 - 2022
Data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than the website owner are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is not guaranteed and should be verified by the consumer and is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers wish to purchase. Any representation that a web site contains all listings shall only mean that the web site contain all listing available to the public through the IDX data feed and other available properties may not be displayed on this site. © 2023 Southern Missouri Regional MLS, LLC All rights reserved.