Lampe, MO 65681
MLS# 60310834
5 beds | 4 baths | 4198 sqft

Property Description
Back on market at no fault to seller (o: Waterfront Multi-Family Estate | Walk to Shoreline | Private 2.7± Acres | Hyde's Hollow A rare opportunity on Table Rock Lake--this private waterfront estate in Hyde's Hollow delivers the ultimate blend of multi-family living, walk-to-the-water access & peaceful seclusion. Set on 2.7± wooded acres w/375± ft of shoreline, this legacy property offers unmatched privacy, panoramic lake views & room for everyone to gather while still having space to retreat. Tucked beneath a canopy of mature hardwoods, the property unfolds into a main log home, separate guest house & 40x60 shop--creating the perfect setup for multi-generational living, hosting extended stays or creating income potential. The circular drive welcomes you into a quiet, nature-filled setting where lake days are just a short walk away. The main home showcases warm log cabin character, anchored by a dramatic rock wood-burning fireplace & open-concept living designed for connection. Expansive windows frame the lake, bringing the outdoors in. The kitchen offers generous prep space & flows seamlessly into dining--ideal for large gatherings. Main level features 3 bedrooms including a private owner's suite, plus a second living area or office. Upstairs bunk room adds flexible sleeping space, while the lower level rec/playroom creates even more room to spread out. The guest home offers its own private haven w/full kitchen, garage & hot tub overlooking the lake--perfect for in-laws, guests or rental use without sacrificing privacy to the main residence. Outdoors, enjoy a handcrafted waterfall & splash pad, raised garden beds & multiple spaces to relax after a day on the water. Walk directly to the shoreline for easy lake access, fishing or launching your next adventure. Additional highlights: whole-home generator, low-maintenance landscaping & ample space for lake toys in the 40x60 shop. Waterfront. Walk-to-the-water. Multi-family flexibility. True Ozar
| Room Name | Length | Width | Remarks |
| Entry/Foyer | 4.42 | 13.33 | |
| Living Room | 25.58 | 17.64 | |
| Dining Area | 15.64 | 10.17 | |
| Kitchen | 21.08 | 13.33 | |
| Family Room | 12.08 | 18.17 | |
| Bathroom | 7.58 | 7.83 | |
| Master Bedroom | 17.00 | 13.25 | + Bath - 12.08 x 6.9 |
| Other | 7.17 | 5.90 | Walk-in Closet |
| Bedroom 2 | 13.25 | 13.00 | |
| Bedroom 3 | 13.17 | 13.00 | |
| Full Bathroom | 7.64 | 10.42 | + Laundry - 2.75 x 5.08 |
| Other | 15.64 | 31.00 | |
| Living Room | 26.58 | 15.00 | |
| Utility Room | 9.17 | 13.33 | + Basement - 12.17 x 15.08 |
| Living Room | 17.17 | 12.17 | Guest House |
| Dining Area | 17.17 | 8.25 | Guest House |
| Kitchen | 17.17 | 9.64 | Guest House |
| Bedroom 1 | 13.90 | 12.90 | + Bath - 8.9 x 8 (Guest House) |
| Laundry | 5.75 | 3.17 | Guest House |
| Garage | 22.90 | 16.58 | Guest House |
Last Updated: April - 24 - 2026
Data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than the website owner are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is not guaranteed and should be verified by the consumer and is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers wish to purchase. Any representation that a web site contains all listings shall only mean that the web site contain all listing available to the public through the IDX data feed and other available properties may not be displayed on this site. © 2023 Southern Missouri Regional MLS, LLC All rights reserved.
Property Details Page