Neosho, MO 64850
MLS# 60321847
Status: Closed
5 beds | 5 baths | 5000 sqft

Property Description
27-Acre Luxury Estate | Spring-Fed Pond | Resort Pool | Horse Barn | Shop | 5,000 Sq Ft Rare 27-acre luxury estate featuring a 5,000-square-foot home, spring-fed pond, resort-style pool, pool house, horse barn, shop, and fully fenced acreage. Just minutes from Northwest Arkansas, this property delivers the privacy, recreation, and lifestyle that today's buyers are struggling to find. Welcome to one of Southwest Missouri's most complete country estates. Tucked behind a private drive and surrounded by beautifully maintained acreage, this exceptional property combines luxury living with the freedom and space that have become increasingly difficult to find. The custom home offers approximately 5,000 square feet of living space with 5 bedrooms, 5 full bathrooms, hardwood floors, a beautifully updated kitchen, spacious living areas, walk-in showers, and a finished basement designed for both everyday living and entertaining. Step outside and discover what truly sets this property apart. A large composite deck overlooks a picturesque spring-fed pond, providing beautiful views and a peaceful backdrop for morning coffee,, and year-round enjoyment. The resort-style pool and pool house, complete with kitchen and entertainment space, create the perfect setting for hosting family gatherings, celebrations, and unforgettable summer weekends. Equestrian enthusiasts and hobby farmers will appreciate the fully fenced and cross-fenced acreage, Amish-built 36' x 24' horse barn with stall mats and finished tack room, separate well system for livestock and irrigation, and a shop building offering ample room for equipment, projects, and storage. Whether your vision includes horses, cattle, recreation, gardening, multi-generational living, or simply enjoying the privacy and beauty of your own private retreat, this property is ready to accommodate it. Located within easy reach of Northwest Arkansas, Joplin, Branson, and some of the region's most popular lakes and outdoor destinations,
| Room Name | Length | Width |
| Living Room | 21.00 | 18.00 |
| Kitchen | 26.00 | 15.00 |
| Dining Room | 15.00 | 14.00 |
| Utility Room | 9.60 | 8.00 |
| Master Bedroom | 29.00 | 17.00 |
| Bedroom 2 | 15.00 | 12.00 |
| Bedroom 3 | 13.00 | 12.00 |
| Bedroom 4 | 15.00 | 13.00 |
| Bedroom 5 | 22.00 | 15.00 |
| Family Room | 21.00 | 22.00 |
| Bonus Room | 22.00 | 12.00 |
| Office | 14.00 | 13.00 |
Last Updated: August - 14 - 2026
Data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than the website owner are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is not guaranteed and should be verified by the consumer and is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers wish to purchase. Any representation that a web site contains all listings shall only mean that the web site contain all listing available to the public through the IDX data feed and other available properties may not be displayed on this site. © 2023 Southern Missouri Regional MLS, LLC All rights reserved.