West Plains, MO 65775
MLS# 60130037
Status: Closed
8 beds | 8 baths | 8018 sqft

Property Description
Spectacular Ranch/Lodge Home nestled on a ridge top giving SPECTACULAR VIEWS of 305 Acres in the Ozark Mountains! You are greeted by a beautiful automatid Entry Gate, brick & stone home, wrap-around walk way, stunning Master suite & his & her closets, heated floors, easy hot tub access. A large loft guest suite, Green Construction, spray foam insulation, top quality materials & craftsmanship. Concealed safe/wine rm w/vault door & full bath, Huge Deck & patios, Brazilian Cherry floors, Amish-hewed oak beams, GEO Thermal, Windsor low-E windows, much more! 5,000 sf steel-out building w/auto lift and 3 overhead insulated doors, a 2nd out build, ATV trails, quick hwy access, 5min to convenience store. 305 acres. There are 2 Videos spectacular on Utube fly over & walk through of the stunning hom
| Room Name | Room Level | Aprx Room Sizes | Length | Width | Remarks |
| Great Room | Second | 29x27 | 29.00 | 27.00 | |
| Kitchen | Second | 16x14 | 16.00 | 14.00 | |
| Dining Area | Second | 17x15 | 17.00 | 15.00 | |
| Master Bedroom | Second | 18x18 | 18.00 | 18.00 | |
| Master Bathroom | Second | 15x14 | 15.00 | 14.00 | |
| Bedroom 1 | Second | 11x11. used as an office/ den | Aprx Room Sizes: 11x11. used as an office/ den | ||
| Bedroom 2 | Second | 16x12 | 16.00 | 12.00 | |
| Laundry | Second | 17x10 | 17.00 | 10.00 | |
| Great Room | First | 26x20 | 26.00 | 20.00 | |
| Kitchen | First | 16x9 | 16.00 | 9.00 | Second Kitchen |
| Master Bedroom | First | 18x12.5 | 18.00 | 12.50 | |
| Bedroom 1 | First | 15x14. used as an office/den | Aprx Room Sizes: 15x14. used as an office/den | ||
| Bedroom 2 | First | 15x14 used as a Exercise Rm | Aprx Room Sizes: 15x14 used as a Exercise Rm | ||
| Bedroom 3 | First | 15x12 | 15.00 | 12.00 | |
| John Deere Room | First | 24x21 | 24.00 | 21.00 | |
| Wine Cellar | First | 22.5x14. Vault door, full bth, safe Rm | Aprx Room Sizes: 22.5x14. Vault door, full bth, safe Rm | ||
| John Deere Room | First | 24x21 | 24.00 | 21.00 | |
| Utility Room | First | 23x14 also a storage Rm 17x17 | Aprx Room Sizes: 23x14 also a storage Rm 17x17 | ||
| Deck | Second | 24x21, 17x6, 15x4, coverd 23x12 | Aprx Room Sizes: 24x21, 17x6, 15x4, coverd 23x12 | ||
| Bonus Room | Third | 31.5x15 Guest Suit, @500sf, full bth | Aprx Room Sizes: 31.5x15 Guest Suit, @500sf, full bth |
Last Updated: January - 20 - 2022
Data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than the website owner are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is not guaranteed and should be verified by the consumer and is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers wish to purchase. Any representation that a web site contains all listings shall only mean that the web site contain all listing available to the public through the IDX data feed and other available properties may not be displayed on this site. © 2023 Southern Missouri Regional MLS, LLC All rights reserved.
Ranch Home Description