Cedarcreek, MO 65627
MLS# 60325496
7 beds | 7 baths | 9761 sqft

Property Description
KOLOB COVE ESTATE Imagine owning your own private Ozark kingdom -- 95 acres, two lakefront homes, a private dock on Bull Shoals Lake, and not a neighbor in sight. This is that place. Private. Gated. Lakefront. Legendary. Welcome to one of the most extraordinary offerings in the Ozarks. Kolob Cove Estate is a two-home craftsman compound totaling nearly 10,000 sq ft of finished living space, set on 95 unrestricted acres of pristine Ozark wilderness with direct Bull Shoals Lake frontage -- all behind a gated entrance and surrounded by Corps of Engineers land for absolute, unmatched privacy. Seven bedrooms. Seven full baths. Three stories of stunning lake views. Cathedral ceilings, custom stone fireplaces, chef's kitchens, game room, multiple private decks, natural springs, waterfalls, hiking trails, and abundant wildlife -- this estate delivers a lifestyle most only dream about. The two-home layout offers exceptional flexibility: live in one, host family and guests in the other, or leverage both as a luxury short-term rental for significant income potential. Your private covered dock includes two boat lifts, a swim platform, and dock locker -- your own personal marina, ready for lake season. No restrictions. Horses welcome. Hunting on your own land. Flexible purchase options available. Properties like this don't come to market twice. Don't miss your chance to own a true Ozark legacy.
| Room Name | Length | Width | Remarks |
| Three Quarter Bathroom | 8.00 | 7.00 | 121 |
| Master Bedroom | 26.00 | 30.00 | 121 Adjoin to Ensuite and walks out to Private deck |
| Great Room | 23.00 | 19.00 | 121 Incredible Lake views, Custom Stone Wood Burning Fireplace |
| Kitchen/Dining Combo | 31.00 | 15.00 | 121 Incredible Lake views, granite counter top, Island, Tile Floor, Double Oven, Toung and Grove Vaulted Ceiling w/Sky light |
| Game Room | 27.00 | 15.00 | 121 Adjoin to the Kitchen/Dining, Murphy Bed, Custom Barn doors, Amazing Lake views |
| Loft | 17.00 | 19.00 | 121 Amazing Lake views, perfect for Office |
| Family Room | 15.00 | 30.00 | 121 10 Ft Ceilings, walk out, |
| Bedroom 2 | 14.00 | 16.00 | 121 Carpet |
| Bedroom 3 | 14.00 | 15.00 | 121 Carpet |
| Three Quarter Bathroom | 15.00 | 11.00 | 121 Granite Counters, Double Vanity, Private Toilet, 10ft Ceilings |
| Laundry | 15.00 | 7.00 | 121 (15X7) & 125 (16X7) |
| Entry/Foyer | 14.00 | 8.00 | 125 Cathedral T&G Ceiling and Custom Wood Paneling, Slate floors |
| Bedroom 4 | 21.00 | 23.00 | 125 Adjoin to Bath, W/O to Private Balcony, Great Lake Views |
| Bathroom | 10.00 | 6.00 | 125 Adjoins to Bedroom |
| Kitchen/Dining Combo | 58.00 | 32.00 | 125 Opens to the Great Room, Granit Counter tops, Custom, soft close, Maple Cabinets, Great Room walks out to Deck, Cathedral T&G Ceilings |
| Master Bedroom | 12.00 | 15.00 | 125 Mstr-5 w/ 5 pc. Bath, WI Closet, walk out to Private Deck |
| Master Bedroom | 21.00 | 23.00 | 125 Jr Mstr-6 w/ 3/4Bath W/O Private Deck |
| Master Bedroom | 21.00 | 16.00 | 125 Jr Mstr-7 w/ 3/4 Bath |
| Loft | 21.00 | 22.00 | 125 Overlooks Great room and Foyer |
| Garage | 72.00 | 23.00 | 121(26X29) Mechanical, 2 water softener system & 125 (72X23) Shop lighting, Mech Room (9X23) Whole House Vac. Adjoin Storm Room (29X27) |
Last Updated: June - 05 - 2026
Data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than the website owner are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is not guaranteed and should be verified by the consumer and is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers wish to purchase. Any representation that a web site contains all listings shall only mean that the web site contain all listing available to the public through the IDX data feed and other available properties may not be displayed on this site. © 2023 Southern Missouri Regional MLS, LLC All rights reserved.
Property Book