Branson West, MO 65737
MLS# 60030727
Status: Closed
5 beds | 4 baths | 5406 sqft

Property Description
You'll have to see to appreciate! Whether its the attention to every detail in the house itself, the pool area or the breath taking views of Table Rock lake from the upper decks, this house truly epitomizes what a sanctuary at the lake can be that both you and all family members will come to enjoy for years to come. Built in 2010 with 5406 square ft, a three car attached garage, 3 living areas, 5 bedrooms and a workout room that could serve as a 6th, 2 fireplaces, hickory floors, knotty alder cabinets, gorgeous counter tops throughout, an in-ground pool, an upper deck that is both screened and open air and a lower patio that has a place to grill as well as a hot tub, plus a 2nd kitchen area in the basement, a detached garage that can fit 4 cars or a boat, this personal paradise has it all.
| Room Name | Room Level | Aprx Room Sizes | Length | Width | Remarks |
| Living Room | First | 21.4x15 | 21.40 | 15.00 | |
| Kitchen | First | 20.3x13.2 | 20.30 | 13.20 | |
| Dining Room | First | 13.5x13 | 13.50 | 13.00 | Formal |
| Hearth Room | First | 17.2x13.4 | 17.20 | 13.40 | |
| Office | First | 13.4x12.6 | 13.40 | 12.60 | |
| Master Bedroom | First | 18.4x17.9 | 18.40 | 17.90 | |
| Bedroom 2 | First | 13.8x13.5 | 13.80 | 13.50 | |
| Wet Bar | Basement | 17.10x17.7 | 17.70 | 17.10 | |
| Family Room | Basement | 27.7x17.4 | 27.70 | 17.40 | |
| Dining Room | Basement | 11.5x10.10- NOT Formal, is dining area | Aprx Room Sizes: 11.5x10.10- NOT Formal, is dining area; Formal | ||
| Bedroom 3 | Basement | 15.9 x 12.10 | 15.90 | 12.10 | |
| Bedroom 4 | Basement | 15.10 x 16.30 | 16.30 | 15.10 | |
| Bedroom 5 | Basement | 12.10 x 11.2 | 12.10 | 11.20 | |
| Bedroom 6 | Basement | 16x14- Non conforming | Aprx Room Sizes: 16x14- Non conforming | ||
| Deck | First | 20x17-Enclosed | Aprx Room Sizes: 20x17-Enclosed | ||
| Deck | First | 26x17- Open w/bar seating | Aprx Room Sizes: 26x17- Open w/bar seating | ||
| Patio | Basement | 47x18 Patio area | Aprx Room Sizes: 47x18 Patio area | ||
| John Deere Room | Basement |
Last Updated: January - 22 - 2026
Data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than the website owner are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is not guaranteed and should be verified by the consumer and is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers wish to purchase. Any representation that a web site contains all listings shall only mean that the web site contain all listing available to the public through the IDX data feed and other available properties may not be displayed on this site. © 2023 Southern Missouri Regional MLS, LLC All rights reserved.